1st Bac -Basic Profit and Loss Statement
Basic Profit and Loss Statement
Another instance that takes part of the final step is the generation of the profit and loss statement. In which it shows the profit or loss generated by the entrepreneurship according to income, cost and expenses.
Characteristics of the Profit and Loss Statement
The profit and loss statement is a financial report that summarizes, only for a period of time called accounting period (month, trimester, semester or year). The accounts of income, costs and expenses that make part of this statement; at the end of the accounting period are emptied and at the beginning they will start at zero. In the case of the balance sheet, it does not restart.
Importance of the Profit and Loss Statement
When the entrepreneur needs to know the value of the profit or loss that the project is generating. Also known as the result balance, it is the addition and subtraction of incomes, costs and expenses. It is important for the entrepreneur to know the development of sales overtime and the variation in costs and expenses.
Process of Elaborating a Profit and Loss Statement
We will look at some information from a bakery in order to elaborate a profit and loss statement.
Sales (Income):
- Sales for the month $7200
- Cost of production for the month $2520
- Administrative expenses and of sale $2880
- Financial expenses for the month $60
- Profit or Loss for the month $1740 (incomes - costs and expenses)
1. Which statement is the first component of the financial statements?* | |||||||||||
2. The income statement is also known as the __________?* | |||||||||||
3. The income statement's primary purpose is to show the __________ of a business.* | |||||||||||
4. The income statement is drawn up from the figures in the __________.* | |||||||||||
5. Which of the following statements are true?* | |||||||||||
6. A business has $250,000 income and $60,000 expenses. What is the net profit?* | |||||||||||
Questions 7-10 below relate to the income statement for a trading business. 7. Which of the following statements are true?* | |||||||||||
8. Which of the following statements are true?* | |||||||||||
XYZ Inc. had the following figures in its income statement: Sales $920,000 Cost of Goods Sold $320,000 Gross Profit ________ Other Income $50,000 Salaries $220,000 Advertising $100,000 Rent $80,000 Other Expenses $50,000 Net Profit _________ 9. The gross profit figure is:* | |||||||||||
10. The net profit figure is:* | |||||||||||
Comments
Post a Comment